EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8532.21.00.40 |
Type | Solid |
Capacitance Value | 1uF |
Tolerance | 20% |
Voltage | 25VDC |
ESR (Ohm) | 10 |
Equivalent Series Resistance Type | Standard |
IL (uA) | 0.5 |
Polarity | Polar |
Dissipation Factor (%) | 4 |
Fail Safe with Built-in Fuse | No |
High Shock and Vibrating | No |
Case Style | Dipped |
Mounting | Through Hole |
Termination Style | Radial |
Number of Terminals | 2 |
Terminal Pitch (mm) | 2.5 |
Size (mm) | 4.5 X 7 |
Wire Form | Straight |
Temperature Range @ Derated Voltage (°C) | 85 to 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Bulk |
Product Height (mm) | 7(Max) |
Product Diameter (mm) | 4.5(Max) |
Lead Diameter (mm) | 0.5 |
Seated Plane Height (mm) | 7(Max) |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
478-8800
478-8800-ND
478-9318
TAP105M025SCS-ND |