Product Features
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
RMCF1206JT15M0CT
738-RMCF1206JT15M0DKR
-RMCF1206JT15M0TR
RMCF1/815M5%R
738-RMCF1206JT15M0TR
RMCF1/815MJR
|
EU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8533.40.80.70 |
Automotive | Yes |
PPAP | Yes |
Resistance Value (Ohm) | 15M |
Tolerance | 5% |
Maximum Voltage Rating (V) | 200 |
Current Sensing | No |
Power Rating (W) | 0.25 (1/4) |
Technology | Thick Film |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 155 |
Temperature Coefficient (ppm/°C) | ±200 |
Temperature Range @ Derated Power (°C) | 70 to 155 |
Fail Safe Fusible Resistor | No |
Anti-Surge | No |
Anti-Sulfurated | No |
Case Size | 1206 |
Termination Style | Pad |
Number of Terminals | 2 |
Packaging | Tape and Reel |
Package Type | SMD |
Package Shape | Rectangular |
Package/Case | 1206 |
Product Length (mm) | 3.2 |
Product Depth (mm) | 1.6 |
Product Height (mm) | 0.55 |
Product Weight (g) | 0.00886 |
Length Tolerance (mm) | ±0.25 |
Depth Tolerance (mm) | ±0.15 |
Height Tolerance (mm) | ±0.15 |
Mounting | Surface Mount |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
RMCF1206JT15M0CT
738-RMCF1206JT15M0DKR
-RMCF1206JT15M0TR
RMCF1/815M5%R
738-RMCF1206JT15M0TR
RMCF1/815MJR
|