Product Features
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
EU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8533.21.00.30 |
Automotive | No |
PPAP | No |
Resistance Value (Ohm) | 120 |
Tolerance | 1% |
Maximum Voltage Rating (V) | 200 |
Current Sensing | No |
Power Rating (W) | 0.25 (1/4) |
Technology | Thick Film |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 155 |
Temperature Coefficient (ppm/°C) | ±100 |
Temperature Range @ Derated Power (°C) | 70 to 155 |
Special Features | High Reliability |
Fail Safe Fusible Resistor | No |
Anti-Surge | No |
Anti-Sulfurated | No |
Case Style | Epoxy |
Case Size | 1206 |
Termination Style | Pad |
Number of Terminals | 2 |
Packaging | Tape and Reel |
Package Type | SMD |
Package Shape | Rectangular |
Package/Case | 1206 |
Product Length (mm) | 3.1 |
Product Depth (mm) | 1.6 |
Product Height (mm) | 0.55 |
Length Tolerance (mm) | ±0.1 |
Depth Tolerance (mm) | ±0.1 |
Height Tolerance (mm) | ±0.1 |
Mounting | Surface Mount |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |