Product Features
Product Technical Specifications
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
MCL4148TR
MCL4148DKR
MCL4148CT |
EU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8541.10.00.80 |
Automotive | No |
PPAP | No |
Type | Small Signal Switching Diode |
Maximum DC Reverse Voltage (V) | 75 |
Configuration | Single |
Peak Reverse Repetitive Voltage (V) | 100 |
Maximum Continuous Forward Current (A) | 0.2 |
Peak Non-Repetitive Surge Current (A) | 2 |
Peak Forward Voltage (V) | [email protected] |
Peak Reverse Current (uA) | 5 |
Maximum Junction Ambient Thermal Resistance | 500K/W |
Maximum Diode Capacitance (pF) | 4 |
Maximum Power Dissipation (mW) | 500 |
Peak Reverse Recovery Time (ns) | 8 |
Minimum Operating Temperature (°C) | -65 |
Maximum Operating Temperature (°C) | 175 |
Packaging | Tape and Reel |
Supplier Package | MicroMELF |
Pin Count | 2 |
Standard Package Name | MicroMELF |
Mounting | Surface Mount |
Package Height | 1.2(Max) |
Package Length | 2(Max) |
Package Width | 1.2(Max) |
PCB changed | 2 |
Lead Shape | No Lead |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
MCL4148TR
MCL4148DKR
MCL4148CT |