EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Function | Clock/Calendar/NV Timekeeping RAM/Battery Backup |
User RAM (byte) | 8192 |
Time Format | HH:MM:SS |
Date Format | DW:DM:M:Y |
Bus Type | Parallel |
Maximum Access Time (ns) | 100 |
Minimum Operating Supply Voltage (V) | 4.75 |
Typical Operating Supply Voltage (V) | 5 |
Maximum Operating Supply Voltage (V) | 5.5 |
Maximum Power Dissipation (mW) | 1000 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 70 |
Packaging | Tube |
Supplier Package | PCDIP |
Pin Count | 28 |
Standard Package Name | DIP |
Mounting | Through Hole |
Package Height | 8.89(Max) |
Package Length | 39.88(Max) |
Package Width | 18.34(Max) |
PCB changed | 28 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
497-2828-5
497-2828-5-NDR
M48T08100PC1 |