Product Features
Product Technical Specifications
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
ERA3ARB752V
P7.5KBDCT
P7.5KBDDKR
ERA-3ARB752P
P7.5KBDTR |
EU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8533.21.00.30 |
Automotive | Yes |
PPAP | Unknown |
Resistance Value (Ohm) | 7.5K |
Tolerance | 0.1% |
Maximum Voltage Rating (V) | 75 |
Current Sensing | No |
Power Rating (W) | 0.1 (1/10) |
Technology | Thin Film |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 155 |
Temperature Coefficient (ppm/°C) | ±10 |
Temperature Range @ Derated Power (°C) | 85 to 155 |
Special Features | High Accuracy|High Reliability |
Fail Safe Fusible Resistor | No |
Anti-Surge | No |
Anti-Sulfurated | No |
Case Size | 0603 |
Termination Style | Pad |
Number of Terminals | 2 |
Packaging | Tape and Reel |
Package Type | SMD |
Package Shape | Rectangular |
Package/Case | 0603 |
Product Length (mm) | 1.6 |
Product Depth (mm) | 0.8 |
Product Height (mm) | 0.45 |
Product Weight (g) | 0.002 |
Mounting | Surface Mount |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
ERA3ARB752V
P7.5KBDCT
P7.5KBDDKR
ERA-3ARB752P
P7.5KBDTR |