Product Features
Product Technical Specifications
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
399-5506-6
C0805C476M9PAC7800
399-5506-1
399-5506-2
C0805C476M9PAC |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8532.24.00.20 |
Automotive | No |
PPAP | No |
Capacitance Value | 47uF |
Tolerance | 20% |
Voltage | 6.3VDC |
Dielectric | X5R |
Technology | Standard |
Microwave Application | No |
Special Features | Non Polar Device|Temperature Stable Dielectric |
Construction | Flat |
Mounting | Surface Mount |
Termination Style | Pad |
Number of Terminals | 2 |
Case Style | Ceramic Chip |
Dissipation Factor (%) | 10 |
Size (mm) | 2 X 1.25 X 1.25 |
Package/Case | 0805 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Product Length (mm) | 2 |
Product Depth (mm) | 1.25 |
Product Height (mm) | 1.25 |
Length Tolerance (mm) | ±0.2 |
Depth Tolerance (mm) | ±0.2 |
Height Tolerance (mm) | ±0.2 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
399-5506-6
C0805C476M9PAC7800
399-5506-1
399-5506-2
C0805C476M9PAC |