Product Features
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Function | Line Transceiver |
Data Rate | 16Mbps(Min) |
Transmitter Communication Type | RS-422|RS-485 |
Receiver Communication Type | RS-422|RS-485 |
Interface Standards | ANSI/TIA/EIA-485-A-98|ISO 8482:1987(E)|RS-422|RS-485 |
Data Transmission Topology | Multidrop|Multipoint |
Number of Transceivers | 1 |
Number of Transmitters | 1 |
Number of Receivers | 1 |
Transmitter Signal Type | Differential |
Receiver Signal Type | Differential |
Number of Drivers per Line | 1@RS-422|32@RS-485 |
Number of Receivers per Line | 1@RS-422|32@RS-485 |
Driving Mode | 3-State |
Number of Transmitter Enables | 1 |
Number of Receiver Enables | 1 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Power Supply Type | Single |
Minimum Single Supply Voltage (V) | 3 |
Typical Single Supply Voltage (V) | 3.3|5 |
Maximum Single Supply Voltage (V) | 5.5 |
Supplier Temperature Grade | Industrial |
Packaging | Tube |
Pin Count | 20 |
Supplier Package | SOIC W |
Standard Package Name | SOP |
Mounting | Surface Mount |
Package Height | 2.35(Max) |
Package Length | 13(Max) |
Package Width | 7.6(Max) |
PCB changed | 20 |
Lead Shape | Gull-wing |
Additional Resources