Product Features
(Containing all the values in the EIA Standard E-96 series)
0.0W | 10.0W | 100W | 1.00K | 10.0K | 100K | 1.00M |
0.10W | 10.2W | 102W | 1.02K | 10.2K | 102K | 1.50M |
0.50W | 10.5W | 105W | 1.05K | 10.5K | 105K | 2.00M |
1.00W | 10.7W | 107W | 1.07K | 10.7K | 107K | 2.49M |
1.50W | 11.0W | 110W | 1.10K | 11.0K | 110K | 3.01M |
2.00W | 11.3W | 113W | 1.13K | 11.3K | 113K | 4.02M |
2.49W | 11.5W | 115W | 1.15K | 11.5K | 115K | 4.99M |
3.01W | 11.8W | 118W | 1.18K | 11.8K | 118K | 5.90M |
4.02W | 12.1W | 121W | 1.21K | 12.1K | 121K | 6.81M |
4.99W | 12.4W | 124W | 1.24K | 12.4K | 124K | 7.50M |
5.90W | 12.7W | 127W | 1.27K | 12.7K | 127K | 8.25M |
6.81W | 13.0W | 130W | 1.30K | 13.0K | 130K | 9.09M |
7.50W | 13.3W | 133W | 1.33K | 13.3K | 133K | 10.0M |
8.25W | 13.7W | 137W | 1.37K | 13.7K | 137K | 15.0M |
9.09W | 14.0W | 140W | 1.40K | 14.0K | 140K | 20.0M |
| 14.3W | 143W | 1.43K | 14.3K | 143K |
|
| 14.7W | 147W | 1.47K | 14.7K | 147K |
|
| 15.0W | 150W | 1.50K | 15.0K | 150K |
|
| 15.4W | 154W | 1.54K | 15.4K | 154K |
|
| 15.8W | 158W | 1.58K | 15.8K | 158K |
|
| 16.2W | 162W | 1.62K | 16.2K | 162K |
|
| 16.5W | 165W | 1.65K | 16.5K | 165K |
|
| 16.9W | 169W | 1.69K | 16.9K | 169K |
|
| 17.4W | 174W | 1.74K | 17.4K | 174K |
|
| 17.8W | 178W | 1.78K | 17.8K | 178K |
|
| 18.2W | 182W | 1.82K | 18.2K | 182K |
|
| 18.7W | 187W | 1.87K | 18.7K | 187K |
|
| 19.1W | 191W | 1.91K | 19.1K | 191K |
|
| 19.6W | 196W | 1.96K | 19.6K | 196K |
|
| 20.0W | 200W | 2.00K | 20.0K | 200K |
|
| 20.5W | 205W | 2.05K | 20.5K | 205K |
|
| 21.0W | 210W | 2.10K | 21.0K | 210K |
|
| 21.5W | 215W | 2.15K | 21.5K | 215K |
|
| 22.1W | 221W | 2.21K | 22.1K | 221K |
|
| 22.6W | 226W | 2.26K | 22.6K | 226K |
|
| 23.2W | 232W | 2.32K | 23.2K | 232K |
|
| 23.7W | 237W | 2.37K | 23.7K | 237K |
|
| 24.3W | 243W | 2.43K | 24.3K | 243K |
|
| 24.9W |