Product Features
Product Technical Specifications
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
365-1987
3C92C-ND |
3C92C TT Electronics / Optek Technology
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8541.40.80.00 |
Output Type | DC |
Input Type | DC |
Output Device | Transistor |
Number of Channels per Chip | 1 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 125 |
Maximum Forward Voltage (V) | 1.5 |
Maximum Collector-Emitter Voltage (V) | 50 |
Maximum Current Transfer Ratio (%) | 2 |
Maximum Collector Current (mA) | 20 |
Maximum Collector-Emitter Saturation Voltage (mV) | 400 |
Maximum Power Dissipation (mW) | 200 |
Packaging | Clamshell |
Minimum Current Transfer Ratio (%) | 0.3 |
Standard Package Name | TO-72 |
Pin Count | 4 |
Supplier Package | TO-72 |
Diameter | 5.35(Max) |
Mounting | Through Hole |
Package Height | 5.03(Max) |
PCB changed | 4 |
Lead Shape | Through Hole |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
365-1987
3C92C-ND |
3C92C TT Electronics / Optek Technology