Product Features
Product Technical Specifications
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
478-12147-6
478-12147-2
478-12147-1 |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8532.24.00.20 |
Capacitance Value | 4.7uF |
Tolerance | 10% |
Voltage | 100VDC |
Dielectric | X7R |
Technology | Standard |
Microwave Application | No |
Construction | Flat |
Mounting | Surface Mount |
Termination Style | Pad |
Number of Terminals | 2 |
Case Style | Ceramic Chip |
Size (mm) | 3.2 X 2.5 |
Package/Case | 1210 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Product Length (mm) | 3.2 |
Product Depth (mm) | 2.5 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
478-12147-6
478-12147-2
478-12147-1 |